2011-01-26 00:12:10 +01:00
2011-01-25 23:47:56 +01:00
2010-12-29 16:05:04 +01:00
2010-12-28 01:47:06 +01:00
2011-01-26 00:12:10 +01:00
2011-01-14 06:43:56 +01:00
2011-01-16 04:40:12 +01:00
2010-03-30 13:17:54 +02:00
2011-01-16 04:40:12 +01:00
2011-01-26 00:05:35 +01:00
Description
Zoitechat Official Mirror
39 MiB
Languages
C 94.5%
Python 1.4%
Perl 1.2%
Meson 1.2%
Shell 0.8%
Other 0.7%